

UN
Jake Brown
K · #48 ·
Transfer
Height5'8"
Weight160 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredJake Brown (K) officially transferred from Lenoir-Rhyne University to University of North Carolina at Pembroke
CollegeUN
Last updatedOct 29, 2026, 2:46 PM
Agency representation
Social
Background
AS A SOPHOMORE AT LENOIR-RHYNE (2024): Was 19-30 on FG attempts ... Recorded a long of 45 yards ... Was 16-19 from 39 yards and in ... Was 35-38 on XP attempts. AS A FRESHMAN AT LENOIR-RHYNE (2023): Was 10-17 on FG attempts ... Recorded a long of 41 yards ... Was 71-75 on XP attempts. Related Content There is no related content available.
Hometown
🏴Indian Trail, NC
High schoolSun Valley HS
Scholarship--
Career path
- TransferredJake Brown (K) officially transferred from Lenoir-Rhyne University to University of North Carolina at Pembroke
- EnrolledJake Brown (K) enrolled in Lenoir-Rhyne University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of North Carolina at Pembroke | 1 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | University of North Carolina at Pembroke | 2 | 0 | -- | -- | 0/2 | 0.0% | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 6/6 | 100.0% |
| 2024 | Lenoir-Rhyne University | 13 | 0 | -- | High | 19/30 | 63.3% | 1/1 | 7/9 | 9/10 | 2/8 | 0/2 | 35/38 | 92.1% |
| 2023 | Lenoir-Rhyne University | 15 | 0 | -- | Med. | 10/17 | 58.8% | 1/1 | 4/6 | 3/6 | 2/4 | 0/0 | 71/75 | 94.7% |
| Career | 31 | 0 | -- | Med. | 29/49 | 59.2% | 2/2 | 11/16 | 12/17 | 4/12 | 0/2 | 112/119 | 94.1% |
Injury history
Academics and references
Profile last updated Oct 29, 2026










