

UT
Jaden Taylor
OL · #67 ·
Height6'2"
Weight292 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeUT
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Winchester, TN
High schoolTullahoma
Scholarship--
Career path
- EnrolledJaden Taylor (OL) enrolled in Bethel (Tn)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD |
|---|---|---|---|---|---|
| 2026 | University of Tennessee at Chattanooga | 8 | 0 | -- | Low |
| 2025 | Bethel (Tn) | 5 | 3 | -- | Med. |
| 2024 | Bethel (Tn) | 8 | 8 | -- | Elite |
| 2023 | Bethel (Tn) | 12 | 11 | -- | Elite |
| 2022 | Bethel (Tn) | 0 | 0 | -- | DNP |
| Career | 33 | 22 | -- | Med. |
Injury history
Academics and references
Profile last updated Nov 9, 2026









