

FP
Jaden Griffin
RB · #10 ·
Multi-transfer ×2
Height5'10"
Weight185 lbs
Est. eligibility5 yrs
Production index
Medium
Roster status
RosteredJaden Griffin (RB) officially transferred from Carson-Newman University to Franklin Pierce University
CollegeFP
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Clearwater, FL
High schoolCarson Newman
Scholarship--
Career path
- TransferredJaden Griffin (RB) officially transferred from Carson-Newman University to Franklin Pierce University
- EnteredPortal · 11/18/25, 4:08 PMJaden Griffin (RB) officially entered the transfer portal · from Carson-Newman University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Franklin Pierce University | 9 | 9 | -- | Elite | 103 | 5.3 | 550 | 3 | 11 | 61 | 5.5 | 1 |
| 2025 | Carson-Newman University | 10 | 9 | -- | Med. | 38 | 4.4 | 169 | 1 | 2 | 80 | 40.0 | 1 |
| 2024 | University of Rhode Island | 14 | 0 | -- | Low | 7 | 0.4 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | University of Rhode Island | 11 | 0 | -- | Med. | 29 | 4.6 | 134 | 3 | 6 | 42 | 7.0 | 0 |
| 2022 | University of Rhode Island | 1 | 0 | -- | High | 6 | 5.7 | 34 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 45 | 18 | -- | Med. | 183 | 4.9 | 890 | 7 | 19 | 183 | 9.6 | 2 |
Injury history
Academics and references
Profile last updated Nov 2, 2026











