

Jacob Eggert
NSIC All-Academic Team · Played in seven games for the Bulldogs · Completed 18 passes for a total of 207 yards, averaging 11.5 yards per pass · Passed two touchdowns and rushed in one touchdown 2024 NSIC All-Academic Team of Excellence · Completed 29 passes for 429 yards while averaging 14.8 yards a pass. · Threw a career-long pass of 56 yards. · Sent in five touchdowns. Played in six games. · Had 18 completions for a total of 172 yards while averaging 9.6 yards per pass. · Threw two touchdowns. Redshirted as a first-year freshman. Started three years for the Cougars of Mankato East. Earned Big Southeast Blue Offensive Player of the Year during his senior season. Holds school records for single season passing yards, passing touchdowns, and completions. Also holds school records for career passing yards, passing touchdowns, and completions. Was a two-time team offensive MVP in 2020 and 2021. Also competed for Cougars in both basketball and baseball. Son of Mindy... has one sister... is majoring in biology at UMD.
- EnrolledJacob Eggert (QB) enrolled in University of Minnesota Duluth
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Minnesota Duluth | 6 | -- | -- | High | 91/141 | 64.5% | 1,075 | 6 | 4 | 6/4 | 137.0 | 71 | 108 | 1.5 |
| 2025 | University of Minnesota Duluth | 7 | 0 | -- | Med. | 18/29 | 62.1% | 207 | 2 | 1 | 2/1 | 137.9 | 8 | 24 | 3.0 |
| 2024 | University of Minnesota Duluth | 7 | 1 | -- | Med. | 29/48 | 60.4% | 429 | 5 | 5 | 5/5 | 149.0 | 8 | -23 | -2.9 |
| 2023 | University of Minnesota Duluth | 7 | 0 | -- | Med. | 18/29 | 62.1% | 172 | 2 | 1 | 2/1 | 127.8 | 1 | 1 | 1.0 |
| 2022 | University of Minnesota Duluth | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 28 | -- | -- | High | 156/247 | 63.2% | 1,883 | 15 | 11 | 15/11 | 138.3 | 88 | 110 | 1.3 |
Profile last updated Oct 29, 2026









