

MS
Jacob Brown
DL (DT) · #43 ·
Height--
Weight--
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeMS
Last updatedOct 27, 2026, 1:24 PM
Agency representation
Social
Background
High schoolWestwood High School
Scholarship--
Career path
- EnrolledJacob Brown (DL) enrolled in College of Idaho
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Midwestern State University | 1 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 |
| 2025 | Tyler Junior College | 11 | 0 | -- | Low | 3 | 1 | 1 | 0 | 0 |
| 2024 | Monroe University | 6 | 1 | -- | High | 13 | 10 | 4.5 | 0 | 3.0 |
| 2023 | New Mexico Military Institute | 3 | 0 | -- | Low | 2 | 0 | 0.5 | 0 | 0 |
| 2022 | College of Idaho | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 1 | -- | Med. | 19 | 12 | 6 | 0 | 3.0 |
Injury history
Academics and references
Profile last updated Oct 27, 2026













