

DC
Jacary Lightsey
WR · #3 ·
Height5'9"
Weight175 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeDC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Transitioned to wide receiver as a junior, logging his first two career receptions for 44 yards on the season. Appeared in just one game as a sophomore. Saw action in three games as a freshman… Recorded a pair of tackles in road games against Stetson (11/4) and Morehead State (11/11).
Hometown
🏴Fayetteville, NC
High schoolCape Fear High School
Scholarship--
Career path
- EnrolledJacary Lightsey (WR) enrolled at Davidson College · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Davidson College | 8 | 8 | -- | Elite | 53 | 673 | 12.7 | 4 | 1 | -7.0 | -7 |
| 2025 | Davidson College | 3 | 0 | -- | Med. | 2 | 44 | 22.0 | 0 | 0 | 0.0 | 0 |
| 2024 | Davidson College | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Davidson College | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 15 | 8 | -- | High | 55 | 717 | 13.0 | 4 | 1 | -7.0 | -7 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









