

SR
Jacare Gray
DL (DE) · #96 ·
Height--
Weight--
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeSR
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Atwater, CA
High schoolBuhach Colony High School
Scholarship--
Career path
- EnrolledJacare Gray (DL) enrolled in Lawrence Tech
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sul Ross State University | 3 | 0 | -- | Low | 2 | 1 | 1 | 10 | 0 |
| 2025 | Merced | 9 | 1 | -- | Elite | 13 | 1 | 9 | 0 | 3.5 |
| 2024 | Lawrence Tech | 10 | 0 | -- | Med. | 10 | -2 | 3 | 38 | 2.0 |
| 2023 | Lawrence Tech | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 1 | -- | Med. | 25 | 0 | 13 | 48 | 5.5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026











