

SU
Ja'Laun Walton
DB · #0 ·
Multi-transfer ×2
Height6'1"
Weight195 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Active transferJa'Laun Walton (DB) officially entered the transfer portal
Last schoolSU
Available sinceMay 13, 2026, 2:28 PM
Last updatedOct 13, 2026, 8:22 PM
Agency representation
Background
Hometown
🏴Georgetown, SC
ScholarshipYes
Career path
- EnteredPortal · 5/13/26, 10:28 AMJa'Laun Walton (DB) officially entered the transfer portal · from Shaw University
- TransferredJa'Laun Walton (DB) officially transferred from Carson-Newman University to Shaw University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shaw University | 2 | 0 | -- | Med. | 0 | 0 | 0 | 6 | 5 |
| 2024 | Shaw University | 5 | 4 | -- | Med. | 0 | 1 | 1 | 10 | 8 |
| 2023 | Carson-Newman University | 5 | 0 | -- | Low | 0 | 0 | 0 | 1 | 1 |
| 2022 | Carson-Newman University | 7 | 1 | -- | Med. | 2 | 3 | 1 | 6 | 5 |
| 2021 | Erskine College | 6 | 4 | -- | Med. | 3 | 3 | 0 | 8 | 5 |
| 2020 | Erskine College | 2 | 1 | -- | -- | 1 | 2 | 1 | 0 | 0 |
| Career | 27 | 10 | -- | Med. | 6 | 9 | 3 | 31 | 24 |
Injury history
Academics and references
Profile last updated Oct 13, 2026

