

SU
Ja'laun Walton
DB · #0 · Shaw University
Multi-transfer ×2
Height6'1"
Weight195 lbs
Est. eligibility0 yrs
Production index
Not rated
Roster status
Active transferJa'laun Walton (DB) officially entered the transfer portal
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Georgetown, SC
High schoolCarson-Newman
ScholarshipYes
Career path
- EnteredPortal · 5/13/26, 10:28 AMJa'laun Walton (DB) officially entered the transfer portal · from Shaw University
- TransferredPortal · 4/16/24, 3:29 PMJa'laun Walton (DB) officially transferred from Carson-Newman University to Shaw University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shaw University | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2025 | Shaw University | 2 | 0 | -- | -- | 0 | 0 | 0 | 6 | 5 |
| 2024 | Shaw University | 5 | 4 | -- | -- | 0 | 1 | 1 | 10 | 8 |
| 2023 | Carson-Newman University | 5 | 0 | -- | -- | 0 | 0 | 0 | 1 | 1 |
| 2022 | Carson-Newman University | 7 | 1 | -- | -- | 2 | 3 | 1 | 6 | 5 |
| 2021 | Erskine College | 6 | 4 | -- | -- | 3 | 3 | 0 | 8 | 5 |
| 2020 | Erskine College | 2 | 1 | -- | -- | 1 | 2 | 1 | 0 | 0 |
| Career | 27 | 10 | -- | -- | 6 | 9 | 3 | 31 | 24 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026







