

HU
Isaiah Freeman
QB · #1 ·
Multi-transfer ×2Grad
Height6'2"
Weight222 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredIsaiah Freeman (QB) officially transferred from Hampton University to Howard University
CollegeHU
Last updatedNov 9, 2026, 7:51 PM
Agency representation
Social
Background
2024 Completed 83-of-180 passes for 904 yards and eight touchdowns at Lincoln (Pa.) University in 2024 Rushed for 225 yards and five TDs on 98 carries Had a 70-yard touchdown run against Elizabeth City State on Oct. 24, 2024 Completed 7-of-13 passes for 154 yards and three scores against Bluefield State on Oct. 12, 2024 Earned CAA High Honors recognition (3.7 - 3.99 GPA) in the Spring 2025
Hometown
🏴Chester, PA
High schoolSTEM Academy at Showalter
Scholarship--
Career path
- TransferredIsaiah Freeman (QB) officially transferred from Hampton University to Howard University
- EnteredPortal · 1/14/26, 5:12 PMIsaiah Freeman (QB) officially entered the transfer portal · from Hampton University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Howard University | 6 | 1 | -- | Low | 39/79 | 49.4% | 329 | 4 | 3 | 4/3 | 93.5 | 37 | 114 | 3.1 |
| 2025 | Hampton University | 4 | 4 | -- | Med. | 35/67 | 52.2% | 343 | 3 | 2 | 3/2 | 104.0 | 43 | 295 | 6.9 |
| 2024 | Lincoln University (Pennsylvania) | 10 | 9 | -- | Med. | 85/183 | 46.4% | 913 | 8 | 9 | 8/9 | 92.9 | 101 | 223 | 2.2 |
| 2023 | Lincoln University (Pennsylvania) | 10 | 10 | -- | Elite | 151/263 | 57.4% | 2,319 | 25 | 9 | 25/9 | 156.0 | 118 | 489 | 4.1 |
| 2022 | Lincoln University (Pennsylvania) | 9 | 6 | -- | High | 117/237 | 49.4% | 1,667 | 13 | 3 | 13/3 | 124.0 | 86 | 382 | 4.4 |
| Career | 39 | 30 | -- | Med. | 427/829 | 51.5% | 5,571 | 53 | 26 | 53/26 | 122.8 | 385 | 1,503 | 3.9 |
Injury history
Academics and references
Profile last updated Nov 9, 2026











