
Isaac Smith
RB · #2 ·
Height6'3"
Weight200 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Roster unverified
Last schoolST
Last updatedOct 20, 2026, 3:10 AM
Agency representation
Social
Background
Hometown
🏴Boyton Beach, FL
High schoolBoyton Beach HS
Scholarship--
Career path
- EnrolledIsaac Smith (RB) enrolled in Indiana Wesleyan University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. Thomas University (Florida, Miami Gardens) | 0 | 0 | -- | DNP | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Indiana Wesleyan University | 13 | 13 | -- | -- | 0 | 0.0 | -2 | 1 | 86 | 1,115 | 13.0 | 14 |
| 2023 | Indiana Wesleyan University | 6 | 5 | -- | Med. | 3 | 3.7 | 11 | 1 | 37 | 590 | 15.9 | 6 |
| 2022 | Indiana Wesleyan University | 0 | 0 | -- | DNP | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 19 | 18 | -- | Med. | 3 | 3.0 | 9 | 2 | 123 | 1,705 | 13.9 | 20 |
Injury history
Academics and references
Profile last updated Oct 20, 2026

