

SH
Isaac Ashley
TE · #11 ·
Height6'3"
Weight225 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeSH
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Bradenton, FL
High schoolLakewood
Scholarship--
Career path
- EnrolledIsaac Ashley (TE) enrolled in Seton Hill University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seton Hill University | 9 | 2 | -- | Med. | 3 | 83 | 27.7 | 1 |
| 2025 | Seton Hill University | 11 | 11 | -- | High | 14 | 211 | 15.1 | 2 |
| 2024 | Seton Hill University | 10 | 1 | -- | Med. | 5 | 44 | 8.8 | 0 |
| 2023 | Seton Hill University | 8 | 0 | -- | Low | 1 | 13 | 13.0 | 1 |
| Career | 38 | 14 | -- | High | 23 | 351 | 15.3 | 4 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









