

Ian Wall
2025 | JUNIOR SEASON Did not see varsity action. 2024 | SOPHOMORE SEASON Played in nine games ... Recorded 13 total tackles (seven solo, six assisted) ... Posted a season-high three tackles at Bucknell (Oct. 19). 2023 | FRESHMAN SEASON Did not see varsity action PRIOR TO CORNELL Wall was a two-year varsity player, lettering both years at Jackson-Reed HS … named first-team all-state and first-team all-league … earned all-met honorable mention from the Washington Post …. named in the top 10 DC HS football players in his class … tallied 78 tackles, one forced fumble, and one interception. PERSONAL Ian Bowser Wall is the son of Rebecca and Anthony Wall … he is enrolled in the College of Arts and Sciences
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cornell University | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Cornell University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cornell University | 9 | 0 | -- | -- | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 0 | -- | -- | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
Valuation
Profile last updated Sep 11, 2026









