
F
UD
Houston Emory
F · #15 · University of Delaware
Height6'9"
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Devon, PA
Career path
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Delaware | 20 | 1 | 13.4 | Med. | 2 | 15 | 22 | 68.2% | 2 | 2 | 100.0% | 8 | 16 | 50.0% | 11 | 28 | 1.9 | 8 | 15 | 13 | 17 | 41 |
| 2024 | University of Delaware | 19 | 1 | 6.5 | Low | 1.3 | 8 | 17 | 47.1% | -- | -- | -- | 8 | 15 | 53.3% | 11 | 16 | 1.4 | 4 | 12 | 5 | 8 | 29 |
| 2023 | University of Delaware | 11 | 0 | 3.2 | Low | 0 | -- | 5 | 0.0% | -- | -- | -- | -- | -- | -- | 1 | 4 | 0.5 | -- | 6 | 1 | 1 | 13 |
| 2022 | University of Delaware | 13 | 0 | 5.2 | Low | 0.3 | 2 | 5 | 40.0% | -- | 1 | 0.0% | -- | -- | -- | 1 | 7 | 0.6 | 4 | 2 | 6 | 1 | 15 |
| Career | 63 | 2 | 7.9 | Low | 1.1 | 25 | 49 | 51.0% | 2 | 3 | 66.7% | 16 | 31 | 51.6% | 24 | 55 | 1.3 | 16 | 35 | 25 | 27 | 98 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data