

Holt Chappell
MIAA Academic Honor Roll (2025) · MIAA first-year or transfer Academic Excellence (2023-24) · MIAA first-year or transfer Academic Honor Roll (2023-24) Did not compete Played in 11 games · Had 47 tackles (21 solo, 26 assists) · Posted one fumble return Played in 3 games · Had 11 tackles (5 solo, 6 assists) and one pass deflection Chappell prepped at Little Rock Christian Academy High School for coach Eric Cohu ... As a Warrior he played as a linebacker and safety while being a three year letter winner ... An All-State performer as a senior with 118 tackles at safety and as a junior was All-Conference with 125 tackles at linebacker. Holt is the son of Candace and David Chappell and plans to major in business at Southern.
- EnrolledHolt Chappell (LB) enrolled in Missouri Southern State University
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Missouri Southern State University | 7 | 0 | -- | Med. | 14 | 6 | 0 | 0 | 0 | 0 | 1 |
| 2025 | Missouri Southern State University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Missouri Southern State University | 11 | 8 | -- | High | 47 | 21 | 1 | 1 | 0 | 0 | 0 |
| 2023 | Missouri Southern State University | 3 | 0 | -- | High | 12 | 6 | 1 | 1 | 1.0 | 1 | 1 |
| Career | 22 | 8 | -- | High | 73 | 33 | 2 | 2 | 1.0 | 1 | 2 |
Profile last updated Nov 2, 2026








