
Hayden Pack
K · #38 ·
TransferGrad
Height5'10"
Weight165 lbs
Est. eligibility0 yrs
Production index
Not rated
Roster status
Roster unverifiedHayden Pack (K) officially entered the transfer portal
Last schoolUC
Last updatedOct 21, 2026, 1:06 PM
Agency representation
Background
2022 - Freshman Pack would average 36.9 yards per punt with 10 inside the 20-yard line throughout 10 games in the 2022 season Would take over the punting duties in a win on the road over Fairmont State Longest punt of the year would be a 59-yarder in a win over Alderson Broaddus Had 3 games with at least one 50-yard punt PERSONAL Major: Biochemistry Parents: Ken and Carol Pack
Hometown
🏴Martinsburg, WV
High schoolSpring Mills
Scholarship--
Career path
- TransferredHayden Pack (K) officially transferred from University of Charleston (West Virginia) to West Liberty University
- EnteredPortal · 12/11/25, 10:43 AMHayden Pack (K) officially entered the transfer portal · from University of Charleston (West Virginia)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Liberty University | 2 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | University of Charleston (West Virginia) | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2024 | University of Charleston (West Virginia) | 12 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2023 | University of Charleston (West Virginia) | 11 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2022 | University of Charleston (West Virginia) | 10 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 35 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
Injury history
Academics and references
Profile last updated Oct 21, 2026

