
Gus Sanford
TE · #17 ·
Height--
Weight--
Est. eligibility0 yrs
Production index
Low
Roster status
Roster unverified
Last schoolDS
Last updatedSep 9, 2026, 5:44 PM
Agency representation
Social
Background
Hometown
🏴Aitkin, MN
Scholarship--
Career path
- EnrolledGus Sanford (TE) enrolled in Dakota State (Sd)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dakota State (Sd) | 5 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2024 | Dakota State (Sd) | 9 | 3 | -- | Low | 6 | 32 | 5.3 | 0 |
| 2023 | Dakota State (Sd) | 6 | 0 | -- | Low | 5 | 18 | 3.6 | 0 |
| 2022 | Dakota State (Sd) | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 23 | 3 | -- | Low | 11 | 50 | 4.5 | 0 |
Injury history
Academics and references
Profile last updated Sep 9, 2026
