

P
Grant Scott
TE · #87 ·
Height6'4"
Weight242 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeP
Last updatedOct 27, 2026, 1:24 PM
Agency representation
Social
Background
Hometown
Pikeville
Scholarship--
Career path
- EnrolledGrant Scott (TE) enrolled in Pikeville (Ky)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pikeville (Ky) | 8 | -- | -- | Elite | 17 | 228 | 13.4 | 3 |
| 2025 | Pikeville (Ky) | 10 | 6 | -- | Elite | 34 | 478 | 14.1 | 3 |
| 2024 | Pikeville (Ky) | 12 | 9 | -- | Elite | 23 | 291 | 12.7 | 1 |
| 2023 | Pikeville (Ky) | 3 | 0 | -- | High | 3 | 54 | 18.0 | 1 |
| Career | 33 | -- | -- | Elite | 77 | 1,051 | 13.6 | 8 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









