

HP
Glendon Casas-Willis
QB · #9 ·
Height6'3"
Weight175 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeHP
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2025 (Junior) Played 10 games for HPU · Completed 20 passes for 218 yards and one touchdown 2024 (Sophomore) Saw action in four games · Made six passes for 102 yards 2023 (Freshman) Appeared in one game · Threw one pass for six yards High School Played football and baseball · Earned a first team all-district honor Personal Glendon is the son of Bianca and Nick Willis and has one sibling
Hometown
🏴Irving, TX
High schoolIrving HS
Scholarship--
Career path
- EnrolledGlendon Casas-Willis (QB) enrolled in Howard Payne University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Howard Payne University | 7 | 0 | -- | Low | 3/6 | 50.0% | 49 | 0 | 1 | 0/1 | 85.3 | 2 | -4 | -2.0 |
| 2025 | Howard Payne University | 10 | 2 | -- | Low | 20/43 | 46.5% | 218 | 1 | 2 | 1/2 | 87.5 | 4 | -6 | -1.5 |
| 2024 | Howard Payne University | 4 | 0 | -- | Low | 6/16 | 37.5% | 102 | 0 | 2 | 0/2 | 66.0 | 4 | 9 | 2.3 |
| 2023 | Howard Payne University | 1 | 0 | -- | Med. | 1/1 | 100.0% | 6 | 0 | 0 | 0/0 | 150.4 | 0 | 0 | 0.0 |
| Career | 22 | 2 | -- | Low | 30/66 | 45.5% | 375 | 1 | 5 | 1/5 | 83.0 | 10 | -1 | -0.1 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









