

SH
Gio Boone
LB · #5 ·
Height6'1"
Weight193 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeSH
Last updatedOct 5, 2026, 11:13 PM
Agency representation
Social
Background
2024: Appeared in eight games Totaled 12 tackles ( 6 solo, 6 assisted) 2023: Did not see any action. High School: Attended Archbishop Spalding All-Met, All-County, All-Conference, and BTC Super 22 Team Honor roll recipient
Hometown
🏴Severn, MD
High schoolArchbishop Spalding
Scholarship--
Career path
- EnrolledGio Boone (LB) enrolled at Sacred Heart University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sacred Heart University | 1 | -- | -- | Low | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sacred Heart University | 8 | 0 | -- | Med. | 20 | 11 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Sacred Heart University | 8 | 0 | -- | Med. | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sacred Heart University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 18 | -- | -- | Med. | 33 | 18 | 0 | 0 | 0 | 1 | 1 |
Injury history
Academics and references
Profile last updated Oct 5, 2026









