
Gary Elder
TE · #81 ·
Height6'4"
Weight--
Est. eligibility0 yrs
Production index
Low
Roster status
Roster unverified
Last schoolA
Last updatedMar 22, 2026, 12:00 AM
Agency representation
Social
Background
Hometown
🏴St. Joseph, MO
Scholarship--
Career path
- EnrolledGary Elder (TE) enrolled in Avila (Mo)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Avila (Mo) | 3 | 1 | -- | Low | 1 | 9 | 9.0 | 0 |
| 2024 | Avila (Mo) | 4 | 1 | -- | Low | 2 | 5 | 2.5 | 0 |
| 2023 | Avila (Mo) | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2022 | Avila (Mo) | 10 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 19 | 2 | -- | Low | 3 | 14 | 4.7 | 0 |
Injury history
Academics and references
