

KU
Freddie Retter
DL · #95 · Kutztown University of Pennsylvania
Height6'3"
Weight270 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
Last updatedSep 11, 2026, 7:38 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Quakertown, PA
High schoolQuakertown
Career path
- EnrolledFreddie Retter (DL) enrolled in Kutztown University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kutztown University of Pennsylvania | 2 | 1 | -- | -- | 5 | 2 | 2 | 5 | 1.0 |
| 2025 | Kutztown University of Pennsylvania | 13 | 12 | -- | High | 25 | 15 | 11 | 74 | 8.5 |
| 2024 | Kutztown University of Pennsylvania | 11 | 10 | -- | Elite | 43 | 22 | 14 | 67 | 7.5 |
| 2023 | Kutztown University of Pennsylvania | 15 | 15 | -- | Med. | 46 | 20 | 9 | 31 | 5.0 |
| Career | 41 | 38 | -- | High | 119 | 59 | 36 | 177 | 22.0 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026









