

CU
Fischer Huss
RB · #5 ·
Height5'11"
Weight200 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeCU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2025 All-SCIAC First Team 2025 D3football.com All-Region Third Team HS: Three-sport athlete in football, soccer and track & field...2021 First Team All Freeway League...2022 First Team All Freeway League...2022 First Team All CIF...2022 Freeway League Offensive Player of the Year...Team Captain...four-time Scholar-Athlete.
Hometown
🏴Fullerton, CA
High schoolTroy
Scholarship--
Career path
- EnrolledFischer Huss (RB) enrolled in Chapman University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 8 | -- | -- | Elite | 84 | 6.5 | 550 | 8 | 15 | 186 | 12.4 | 0 |
| 2025 | Chapman University | 12 | 10 | -- | Elite | 159 | 5.1 | 815 | 6 | 17 | 132 | 7.8 | 0 |
| 2024 | Chapman University | 6 | 0 | -- | Low | 17 | 2.9 | 50 | 1 | 1 | 1 | 1.0 | 0 |
| 2023 | Chapman University | 3 | 0 | -- | Med. | 3 | 17.3 | 52 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 29 | -- | -- | High | 263 | 5.6 | 1,467 | 16 | 33 | 319 | 9.7 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









