

CU
Fischer Huss
RB · #5 · Chapman University
Height5'11"
Weight200 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
Last updatedSep 11, 2026, 7:05 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
HS: 2021 First Team All Freeway League...2022 First Team All Freeway League...2022 First Team All CIF...2022 Freeway League Offensive Player of the Year...Team Captain.
Hometown
🏴Fullerton, CA
High schoolTroy
Career path
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 2 | 1 | -- | -- | 22 | 3.6 | 80 | 0 | 4 | 45 | 11.3 | 0 |
| 2025 | Chapman University | 12 | 10 | -- | Med. | 159 | 5.1 | 815 | 6 | 17 | 132 | 7.8 | 0 |
| 2024 | Chapman University | 6 | 0 | -- | -- | 17 | 2.9 | 50 | 1 | 1 | 1 | 1.0 | 0 |
| 2023 | Chapman University | 3 | 0 | -- | -- | 3 | 17.3 | 52 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 23 | 11 | -- | Med. | 201 | 5.0 | 997 | 8 | 22 | 178 | 8.1 | 0 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026









