
G
UM
Fendi Francois
G · #5 · University of Massachusetts Boston
Height5'10"
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Somerville, MA
High schoolSomerville HS
Career path
- EnrolledFendi Francois (G) enrolled in University of Massachusetts Boston
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Massachusetts Boston | 7 | 0 | 2.9 | Low | 0.9 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 3 | 5 | 60.0% | -- | 5 | 0.7 | -- | 1 | -- | -- | 1 |
| 2024 | University of Massachusetts Boston | 13 | 0 | 4.3 | Low | 0.6 | 3 | 7 | 42.9% | -- | 1 | 0.0% | 2 | 2 | 100.0% | 4 | 4 | 0.6 | 5 | -- | 2 | -- | 5 |
| 2023 | University of Massachusetts Boston | 14 | 2 | 19.1 | Med. | 5 | 27 | 76 | 35.5% | -- | 6 | 0.0% | 16 | 25 | 64.0% | 7 | 21 | 2 | 23 | 22 | 26 | 1 | 21 |
| 2022 | University of Massachusetts Boston | 15 | 0 | 2.4 | Low | 0.5 | 2 | 5 | 40.0% | -- | -- | -- | 4 | 4 | 100.0% | 1 | 4 | 0.3 | 2 | 5 | 3 | -- | 4 |
| Career | 49 | 2 | 7.7 | Med. | 1.9 | 33 | 91 | 36.3% | 1 | 8 | 12.5% | 25 | 36 | 69.4% | 12 | 34 | 0.9 | 30 | 28 | 31 | 1 | 31 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data








