

Ethan Barker
2025 | SOPHOMORE Appeared in 5 games Totaled 3 receptions for 65 yards and 1 touchdown Posted a receiving touchdown against Alma (10/18) 2024 | FRESHMAN Played in two games Recorded two receptions for 50 yards and a touchdown HIGH SCHOOL Earned three letters in football at Eisenhower High School for coach Chris Smith Team captain as a senior Also lettered in basketball Graduated cum laude PERSONAL Son of Kim Barker Has two older brothers, Jordan and Marcus Relative, Jessica Lie, played softball at Northwood from 2012-14 Majoring in business Aspires to own his own construction business Favorite athlete is Odell Beckham Jr. Is an avid video game player Lists his mother, Kim, as his biggest influence "because if it wasn’t for her I wouldn’t be where I am today" Born on February 16, 2004 in Troy, Mich.
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Albion College | 3 | 0 | -- | -- | 7 | 82 | 11.7 | 1 | 0 | 0.0 | 0 |
| 2025 | Albion College | 5 | 0 | -- | -- | 3 | 65 | 21.7 | 1 | 0 | 0.0 | 0 |
| 2024 | Albion College | 4 | 0 | -- | -- | 2 | 50 | 25.0 | 1 | 0 | 0.0 | 0 |
| Career | 12 | 0 | -- | -- | 12 | 197 | 16.4 | 3 | 0 | 0.0 | 0 |
Valuation
Profile last updated Sep 9, 2026









