

AS
Eric Thomas
DL · #15 ·
Height6'3"
Weight245 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeAS
Last updatedNov 10, 2026, 1:13 AM
Agency representation
Social
Background
Hometown
🏴Columbus, MS
High schoolStarkville High
Scholarship--
Career path
- EnrolledEric Thomas (DL) enrolled at Alcorn State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Alcorn State University | 4 | 4 | -- | High | 6 | 2 | 2.5 | 2 | 0 |
| 2025 | Alcorn State University | 12 | 10 | -- | High | 26 | 14 | 7 | 28 | 4.0 |
| 2024 | Alcorn State University | 10 | 1 | -- | Med. | 21 | 10 | 2 | 6 | 1.0 |
| 2023 | Alcorn State University | 1 | 0 | -- | High | 2 | 1 | 0 | 0 | 0 |
| Career | 27 | 15 | -- | High | 55 | 27 | 11.5 | 36 | 5.0 |
Injury history
Academics and references
Profile last updated Nov 10, 2026









