

ET
Eric Rodriguez
QB · #11 · East Texas A&M University
Transfer
Height5'11"
Weight215 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredEric Rodriguez (QB) officially transferred from Texas A&M University-Kingsville to East Texas A&M University
Last updatedSep 23, 2026, 1:53 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Prior to East Texas A&M: District 20-6A MVP, Area Offensive Player of the Year, MaxPreps/USA Player of the Year for Southwest Region, Houston All-VYPE Team, Ford Tough Texas Player of the Year Finalist, Houston (Fox 26) Player of the Week, Lone Star Country Player of the Year Finalist, Texas High School Football Player of the Week, Team Captain, Travis High MVP - Offered by 11 other schools in all three NCAA divisions. Personal: Son of Ana and Omar Rodriguez ... Majoring in Business Management. Stat Snapshot (Season) Passing Stats 1402 Yards 59.71 Passing % 11 Touchdowns 8 Interceptions Rushing Stats 80 Attempts 132 Yards 2 Touchdowns 1.65 Avg. Per Play
Hometown
🏴Houston, TX
High schoolFort Bend Travis HS
Career path
- Transferred2022Eric Rodriguez (QB) officially transferred from Texas A&M University-Kingsville to East Texas A&M University
- EnrolledEric Rodriguez (QB) enrolled in Texas A&M University-Kingsville
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | East Texas A&M University | 2 | 2 | -- | -- | 24/47 | 51.1% | 342 | 2 | 5 | 2/5 | 107.6 | 17 | 7 | 0.4 |
| 2025 | East Texas A&M University | 10 | 5 | -- | Med. | 123/206 | 59.7% | 1,403 | 11 | 8 | 11/8 | 126.8 | 80 | 131 | 1.6 |
| 2024 | East Texas A&M University | 4 | 4 | -- | -- | 29/49 | 59.2% | 246 | 1 | 3 | 1/3 | 95.8 | 13 | -13 | -1.0 |
| 2023 | East Texas A&M University | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0.0 |
| 2022 | East Texas A&M University | 7 | 5 | -- | Elite | 117/186 | 62.9% | 1,523 | 16 | 6 | 16/6 | 153.6 | 77 | 227 | 2.9 |
| 2021 | Texas A&M University-Kingsville | 7 | 0 | -- | -- | 17/34 | 50.0% | 258 | 1 | 1 | 1/1 | 117.6 | 24 | 83 | 3.5 |
| Career | 31 | 16 | -- | High | 310/522 | 59.4% | 3,772 | 31 | 23 | 31/23 | 130.9 | 211 | 435 | 2.1 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 23, 2026








