

ET
Eric Rodriguez
QB · #11 ·
Transfer
Height5'11"
Weight215 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredEric Rodriguez (QB) officially transferred from Texas A&M University-Kingsville to East Texas A&M University
CollegeET
Last updatedOct 27, 2026, 1:27 PM
Agency representation
Social
Background
Prior to East Texas A&M: District 20-6A MVP, Area Offensive Player of the Year, MaxPreps/USA Player of the Year for Southwest Region, Houston All-VYPE Team, Ford Tough Texas Player of the Year Finalist, Houston (Fox 26) Player of the Week, Lone Star Country Player of the Year Finalist, Texas High School Football Player of the Week, Team Captain, Travis High MVP - Offered by 11 other schools in all three NCAA divisions. Personal: Son of Ana and Omar Rodriguez ... Majoring in Business Management. Stat Snapshot (Season) Passing Stats 1402 Yards 59.71 Passing % 11 Touchdowns 8 Interceptions Rushing Stats 80 Attempts 132 Yards 2 Touchdowns 1.65 Avg. Per Play
Hometown
🏴Houston, TX
High schoolFort Bend Travis HS
Scholarship--
Career path
- TransferredEric Rodriguez (QB) officially transferred from Texas A&M University-Kingsville to East Texas A&M University
- EnrolledEric Rodriguez (QB) enrolled at Texas A&M University-Kingsville · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | East Texas A&M University | 4 | 3 | -- | High | 44/78 | 56.4% | 631 | 4 | 6 | 4/6 | 125.9 | 27 | 26 | 1.0 |
| 2025 | East Texas A&M University | 10 | 5 | -- | High | 123/206 | 59.7% | 1,403 | 11 | 8 | 11/8 | 126.8 | 80 | 314 | 3.9 |
| 2024 | East Texas A&M University | 4 | 4 | -- | Med. | 29/49 | 59.2% | 246 | 1 | 3 | 1/3 | 95.8 | 13 | 12 | 0.9 |
| 2023 | East Texas A&M University | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 127.1 | 0 | 0 | 0.0 |
| 2022 | East Texas A&M University | 7 | 5 | -- | Elite | 117/186 | 62.9% | 1,523 | 16 | 6 | 16/6 | 153.6 | 77 | 329 | 4.3 |
| 2021 | Texas A&M University-Kingsville | 7 | 0 | -- | Low | 17/34 | 50.0% | 258 | 1 | 1 | 1/1 | 117.6 | 24 | 83 | 3.5 |
| Career | 33 | 17 | -- | High | 330/553 | 59.7% | 4,061 | 33 | 24 | 33/24 | 132.4 | 221 | 764 | 3.5 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









