

Eric Cooper
2024 – Junior Season Played in nine games • Posted 78 total tackles, including 40 solo and 38 assisted • Added 3.0 tackles for loss • Season-high 13 tackles came against Methodist. 2023 – Sophomore Season Saw action in 10 games • Totaled 61 tackles, with 39 solo and 22 assisted • Recorded 4.5 tackles for loss and one sack • Season-high 12 tackles came at Ferrum • Named Honorable Mention All-Conference. 2022 – Freshman Season Played in nine games • Registered 16 total tackles, including 2.0 tackles for loss. South Florence High School (SC) Appeared in four games as a senior • Recorded 24 solo tackles and 14 assists for 38 total stops, averaging 9.5 tackles per game • Added 2.0 tackles for loss • Helped South Florence finish 7-4 overall and place third in AAAA Region 6.
- EnrolledEric Cooper (LB) enrolled in North Carolina Wesleyan University
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Carolina Wesleyan University | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | North Carolina Wesleyan University | 10 | 7 | -- | Med. | 46 | 25 | 4 | 22 | 1.0 | 1 | 0 |
| 2024 | North Carolina Wesleyan University | 10 | 9 | -- | High | 78 | 40 | 4 | 5 | 0 | 1 | 1 |
| 2023 | North Carolina Wesleyan University | 10 | 10 | -- | Med. | 61 | 38 | 6 | 16 | 1.0 | 1 | 1 |
| 2022 | North Carolina Wesleyan University | 9 | 0 | -- | Low | 16 | 7 | 2 | 6 | 0 | 0 | 0 |
| Career | 39 | 26 | -- | Med. | 201 | 110 | 16 | 49 | 2.0 | 3 | 2 |
Valuation
Profile last updated Sep 9, 2026








