

NC
Elijah Smith
DB · #9 ·
Height5'10"
Weight184 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeNC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Played in five games, totaling six tackles and a 0.5 sack.
Hometown
🏴Evanston, IL
High schoolEvanston Township
Scholarship--
Career path
- EnrolledElijah Smith (DB) enrolled in Webber International (Fl)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Central College | 5 | 0 | -- | Low | 0 | 0 | 0 | 2 | 2 |
| 2025 | Midland | 3 | 0 | -- | Low | 0 | 0 | 0 | 4 | 3 |
| 2024 | Midland | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | -1 |
| 2023 | Webber International (Fl) | 2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2022 | Webber International (Fl) | 3 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 4 | -- | Low | 0 | 0 | 0 | 6 | 4 |
Injury history
Academics and references
Profile last updated Nov 2, 2026











