
C
UC
Elijah Chol
C · #3 · University of California, Irvine
Height7'0"
Est. eligibility1 yrs
Production index
DNP
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Cumming, GA
Career path
- EnrolledElijah Chol (C) enrolled in University of California, Irvine
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of California, Irvine | 20 | 17 | 20.1 | Med. | 5.8 | 44 | 95 | 46.3% | 9 | 27 | 33.3% | 19 | 41 | 46.3% | 26 | 55 | 4.0 | 15 | 11 | 5 | 23 | 45 |
| 2024 | University of California, Irvine | 29 | 1 | 3.6 | Low | 0.9 | 9 | 15 | 60.0% | -- | 1 | 0.0% | 8 | 16 | 50.0% | 7 | 18 | 0.9 | 1 | 4 | 2 | 20 | 14 |
| 2023 | University of California, Irvine | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022 | University of California, Irvine | 12 | 0 | 3.4 | Low | 0.5 | 3 | 12 | 25.0% | -- | -- | -- | -- | -- | -- | 1 | 9 | 0.8 | 2 | 1 | -- | 5 | 6 |
| Career | 61 | 18 | 8.9 | DNP | 2.4 | 56 | 122 | 45.9% | 9 | 28 | 32.1% | 27 | 57 | 47.4% | 34 | 82 | 1.9 | 18 | 16 | 7 | 48 | 65 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data