

CC
Eddie Hallowanger
DB · #7 ·
Height6'0"
Weight160 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeCC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
UMAC 2nd Team All-Conference (2025) Joshua 1:9 I'm Liberian I love football and my Lord Jesus Christ
Hometown
🏴Cottage Grove, MN
High schoolPark High School
Scholarship--
Career path
- EnrolledEddie Hallowanger (DB) enrolled in Crown College (Minnesota)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Crown College (Minnesota) | 9 | -- | -- | High | 10 | 1 | 0 | 35 | 29 |
| 2025 | Crown College (Minnesota) | 11 | 11 | -- | Elite | 5 | 9 | 4 | 49 | 27 |
| 2024 | Crown College (Minnesota) | 9 | 6 | -- | High | 2 | 2 | 0 | 28 | 18 |
| 2023 | Crown College (Minnesota) | 5 | 0 | -- | Low | 0 | 0 | 0 | 6 | 4 |
| Career | 34 | -- | -- | High | 17 | 12 | 4 | 118 | 78 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









