
WR
M
Drew Sellon
WR · #9 ·
Height6'0"
Weight--
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeM
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Fremont, NE
High schoolFremont
Scholarship--
Career path
- EnrolledDrew Sellon (WR) enrolled in Morningside (Iowa)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Morningside (Iowa) | 10 | -- | -- | Elite | 88 | 1,138 | 12.9 | 15 | 1 | 4.0 | 4 |
| 2025 | Morningside (Iowa) | 11 | 9 | -- | Elite | 77 | 1,360 | 17.7 | 18 | 2 | 5.0 | 10 |
| 2024 | Morningside (Iowa) | 14 | 10 | -- | Elite | 120 | 1,813 | 15.1 | 17 | 0 | 0.0 | 0 |
| 2023 | Morningside (Iowa) | 12 | 8 | -- | High | 56 | 571 | 10.2 | 3 | 1 | 9.0 | 9 |
| 2022 | Morningside (Iowa) | 2 | 0 | -- | High | 6 | 71 | 11.8 | 1 | 0 | 0.0 | 0 |
| Career | 49 | -- | -- | Elite | 347 | 4,953 | 14.3 | 54 | 4 | 5.8 | 23 |
Injury history
Academics and references
Profile last updated Nov 9, 2026