

WU
Drew Pinkerton
K · #38 ·
Height6'0"
Weight180 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeWU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Played and started all 10 games as a Kicker … Made 28-30 PAT's and went 3-7 with field goals with a longest of 27 yards … Went 2-2 in Field Goals and PAT with a longest kick of 27 yards. Appeared in 10 games as a placekicker … Went 17-22 in PAT's and 4-5 in field goals … Averaged 51.0 yards on kickoffs with five touchbacks … Made 3-4 PAT attempts and kicked a game winning 32-yard field goal against Allegheny … Made a season-long 40-yard field goal against Thiel. Appeared in eight games as a kick-off specialist ... Had 17 kickoffs for 795 yards (46.8 average) ... Made two tackles. Football … Soccer … National Honor Society.
Hometown
🏴Fayetteville, PA
High schoolChambersburg
Scholarship--
Career path
- EnrolledDrew Pinkerton (K) enrolled in Waynesburg University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Waynesburg University | 9 | 0 | -- | Low | 1/2 | 50.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11/19 | 57.9% |
| 2025 | Waynesburg University | 10 | 0 | -- | Low | 3/7 | 42.9% | 0/0 | 3/6 | 0/1 | 0/0 | 0/0 | 28/30 | 93.3% |
| 2024 | Waynesburg University | 10 | 0 | -- | Med. | 4/5 | 80.0% | 0/0 | 1/1 | 2/2 | 1/2 | 0/0 | 17/22 | 77.3% |
| 2023 | Waynesburg University | 8 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 37 | 0 | -- | Low | 8/14 | 57.1% | 0/0 | 4/7 | 2/3 | 1/2 | 0/0 | 56/71 | 78.9% |
Injury history
Academics and references
Profile last updated Nov 9, 2026









