

MV
Douglas Franklin
LB · #8 ·
Height6'1"
Weight190 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeMV
Last updatedNov 9, 2026, 7:51 PM
Agency representation
Social
Background
Hometown
🏴Cleveland, MS
High schoolCleveland Central HS
Scholarship--
Career path
- EnrolledDouglas Franklin (LB) enrolled at Mississippi Valley State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mississippi Valley State University | 9 | 7 | -- | High | 27 | 17 | 5.5 | 13 | 1.0 | 1 | 1 |
| 2025 | Mississippi Valley State University | 12 | 4 | -- | High | 39 | 23 | 6 | 12 | 0 | 1 | 1 |
| 2024 | Mississippi Valley State University | 11 | 0 | -- | Med. | 31 | 15 | 3 | 5 | 0 | 0 | 0 |
| 2023 | Mississippi Valley State University | 2 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 11 | -- | High | 98 | 56 | 14.5 | 30 | 1.0 | 2 | 2 |
Injury history
Academics and references
Profile last updated Nov 9, 2026








