

WB
Donte Hurt
WR · #0 ·
Height6'2"
Weight185 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeWB
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Katherine and Mose Jared, Justin, and Devin
Hometown
🏴Clarksville, TN
Scholarship--
Career path
- EnrolledDonte Hurt (WR) enrolled in Santa Monica
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wayland Baptist (Tx) | 9 | -- | -- | High | 21 | 362 | 17.2 | 3 | 1 | 15.0 | 15 |
| 2025 | Wayland Baptist (Tx) | 9 | 0 | -- | High | 14 | 272 | 19.4 | 3 | 1 | 2.0 | 2 |
| 2024 | Valley City State | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Santa Monica | 11 | 1 | -- | High | 23 | 351 | 15.3 | 2 | 1 | -2.0 | -2 |
| 2022 | Santa Monica | 10 | 1 | -- | Elite | 28 | 522 | 18.6 | 5 | 0 | 0.0 | 0 |
| Career | 42 | -- | -- | High | 86 | 1,507 | 17.5 | 13 | 3 | 5.0 | 15 |
Injury history
Academics and references
Profile last updated Nov 2, 2026











