

Donovan Duncan
Appeared in eight games, making three starts under center · Completed 56-99 passes for 645 yards and three touchdowns · Had season-high 227 passing yards at Mount Union (11/1) Saw action in six games as a sophomore QB where he recorded 249 yards and two touchdowns on 19 completions Appeared in three games as a freshman quarterback · Threw for 173 yards and one touchdown in 13 completions Played football, basketball and soccer in high school · Was a second team All-Region player and Team Captain in high school · Holds the school record for single-season passing yards and completions · Named the Macon Touchdown Club Player of the Week in week 12 · Member of National Honor Society, Beta Club and Junior Optimist International · Was an A-Honor Roll Student and an Honors Graduate Native of Perry, Georgia · Attended Tattnall Square Academy · Son of John and Pamela
- EnrolledDonovan Duncan (QB) enrolled in Capital University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Capital University | 6 | 0 | -- | Low | 6/12 | 50.0% | 55 | 1 | 0 | 1/0 | 116.0 | 2 | -3 | -1.5 |
| 2025 | Capital University | 8 | 3 | -- | Med. | 56/99 | 56.6% | 645 | 3 | 7 | 3/7 | 107.2 | 20 | 9 | 0.5 |
| 2024 | Capital University | 6 | 0 | -- | Med. | 19/32 | 59.4% | 249 | 2 | 2 | 2/2 | 132.9 | 14 | -47 | -3.4 |
| 2023 | Capital University | 3 | 1 | -- | Med. | 13/26 | 50.0% | 173 | 1 | 1 | 1/1 | 110.9 | 8 | -13 | -1.6 |
| Career | 23 | 4 | -- | Med. | 94/169 | 55.6% | 1,122 | 7 | 10 | 7/10 | 113.2 | 44 | -54 | -1.2 |
Profile last updated Nov 9, 2026









