

AS
Donny Bishop
WR · #0 ·
Height5'9"
Weight186 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeAS
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Did not participate. Redshirt Season Academic All-State 3x... All-State Wide Receiver Junior Season... District Champion in Golf. Son of Donny Sr. and Marie Bishop... Has one brother, Carlos... Majoring in Business Management.
Hometown
🏴Midland, TX
High schoolLegacy HS
Scholarship--
Career path
- EnrolledDonny Bishop (WR) enrolled in Angelo State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Angelo State University | 10 | 10 | -- | High | 44 | 505 | 11.5 | 3 | 4 | 5.3 | 21 |
| 2025 | Angelo State University | 11 | 2 | -- | Med. | 23 | 279 | 12.1 | 6 | 7 | 6.1 | 43 |
| 2024 | Angelo State University | 8 | 0 | -- | Med. | 9 | 111 | 12.3 | 1 | 1 | 6.0 | 6 |
| 2023 | Angelo State University | 8 | 0 | -- | Low | 3 | 32 | 10.7 | 1 | 0 | 0.0 | 0 |
| Career | 37 | 12 | -- | High | 79 | 927 | 11.7 | 11 | 12 | 5.8 | 70 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









