

AS
Devonte James
DB · #25 ·
Height5'11"
Weight185 lbs
Est. eligibility2 yrs
Production index
Low
Roster status
Rostered
CollegeAS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
At ASU (2024): Entering the first season as a Golden Rams Football team member Before ASU High School: Played his prep career at Dawson High School where he was a varsity letter-winner in football Personal: Native of Dawson, GA
Hometown
🏴Dawson, GA
Scholarship--
Career path
- EnrolledDevonte James (DB) enrolled in Albany State University (Georgia)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Albany State University (Georgia) | 5 | -- | -- | Low | 0 | 0 | 0 | 2 | 0 |
| 2025 | Albany State University (Georgia) | 6 | 0 | -- | Med. | 0 | 1 | 1 | 10 | 8 |
| 2024 | Albany State University (Georgia) | 1 | 0 | -- | Med. | 0 | 0 | 0 | 2 | 2 |
| 2023 | Albany State University (Georgia) | 10 | 0 | -- | High | 4 | 4 | 0 | 35 | 23 |
| Career | 22 | -- | -- | Low | 4 | 5 | 1 | 49 | 33 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









