

DS
Deontae Williams
WR · #1 ·
Transfer
Height6'0"
Weight180 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredDeontae Williams (WR) officially entered the transfer portal
CollegeDS
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Pittsburgh, PA
High schoolWoodland Hills
Scholarship--
Career path
- TransferredDeontae Williams (WR) officially transferred from Pennsylvania Western University, California to Delaware State University
- EnteredPortal · 12/1/25, 3:10 PMDeontae Williams (WR) officially entered the transfer portal · from Pennsylvania Western University, California
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Delaware State University | 6 | 0 | -- | Med. | 5 | 68 | 13.6 | 0 | 20 | 4.7 | 94 |
| 2025 | Pennsylvania Western University, California | 13 | 11 | -- | High | 37 | 516 | 13.9 | 1 | 2 | 4.5 | 9 |
| 2024 | Pennsylvania Western University, California | 12 | 0 | -- | Low | 1 | 13 | 13.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Pennsylvania Western University, California | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 34 | 11 | -- | Med. | 43 | 597 | 13.9 | 1 | 22 | 4.7 | 103 |
Injury history
Academics and references
Profile last updated Nov 8, 2026










