

CP
Dean Scrivner
P · #41 ·
Height6'2"
Weight215 lbs
Est. eligibility2 yrs
Production index
Elite
Roster status
Rostered
CollegeCP
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Fresno, CA
High schoolClovis North HS
Scholarship--
Career path
- SignedFeb 4, 2026Dean Scrivner (P) signed with California Polytechnic State University
- OfferFeb 4, 2026Dean Scrivner (P) received an offer from California Polytechnic State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | PUNTS | YDS | AVG | TB | IN20 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | California Polytechnic State University | 11 | 0 | -- | High | 37 | 1,670 | 45.1 | 2 | 16 | 0 |
| 2025 | Fresno City | 12 | 0 | -- | Elite | 40 | 1,733 | 43.3 | 2 | 21 | 0 |
| 2024 | Fresno City | 10 | 0 | -- | High | 34 | 1,303 | 38.3 | 2 | 16 | 0 |
| 2023 | Fresno City | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career | 34 | 0 | -- | Elite | 111 | 4,706 | 42.4 | 6 | 53 | 0 |
Injury history
Academics and references
Profile last updated Nov 8, 2026










