

Daylin Lee
2024: In his second season for the Rams, he totaled 1728 yards for 14 touchdowns and 5 interceptions. He also added 5 rushing touchdowns on 155 yards. Other than his achievements on the field, he is also named to the CSC Academic All-District Team. 2023: Played and started in all 10 games for the Rams as a true freshman, he totaled 1845 yards 18 touchdowns, 6 interceptions, 5 rushing touchdowns, and 1 reception for 30 yards on 154 completions with 268 attempts. He was named Offensive Player of the Week against Johnson C Smith for throwing for 224 with 3 touchdowns, 0 interceptions, 12 carries for 42 yards on 20 completions of 35 attempts. He was also named All CIAA Second Team. He was named the CIAA Male Scholar of the Year.
- TransferredPortal · 1/7/26, 6:00 PMDaylin Lee (QB) officially transferred from Winston-Salem State University to Tennessee State University
- EnteredPortal · 11/20/25, 4:52 PMDaylin Lee (QB) officially entered the transfer portal · from Winston-Salem State University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tennessee State University | 4 | 2 | -- | Low | 71/128 | 55.5% | 773 | 3 | 2 | 3/2 | 108.0 | 35 | 30 | 0.9 |
| 2025 | Winston-Salem State University | 10 | 9 | -- | High | 149/238 | 62.6% | 2,046 | 23 | 7 | 23/7 | 160.8 | 45 | 89 | 2.0 |
| 2024 | Winston-Salem State University | 10 | 9 | -- | Med. | 144/264 | 54.5% | 1,728 | 14 | 5 | 14/5 | 123.2 | 43 | 155 | 3.6 |
| 2023 | Winston-Salem State University | 10 | 8 | -- | Med. | 154/268 | 57.5% | 1,858 | 18 | 6 | 18/6 | 133.4 | 65 | 82 | 1.3 |
| Career | 34 | 28 | -- | Med. | 518/898 | 57.7% | 6,405 | 58 | 20 | 58/20 | 134.5 | 188 | 356 | 1.9 |
Valuation
Profile last updated Sep 23, 2026









