

MU
David Westrick
WR · #1 ·
Height6'0"
Weight195 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeMU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Background
Honors/Awards 2024: Academic All-OAC Personal Business Management, Accounting, and Economics major Son of Margaret and Ken Westrick
Hometown
🏴Pittsburgh, PA
Scholarship--
Career path
- EnrolledDavid Westrick (WR) enrolled in Muskingum University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Muskingum University | 5 | 5 | -- | Med. | 5 | 92 | 18.4 | 0 | 0 | 0.0 | 0 |
| 2025 | Muskingum University | 10 | 10 | -- | High | 57 | 617 | 10.8 | 5 | 1 | -3.0 | -3 |
| 2024 | Muskingum University | 4 | 0 | -- | Med. | 3 | 42 | 14.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Muskingum University | 3 | 0 | -- | Low | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Muskingum University | 6 | 0 | -- | Low | 1 | 9 | 9.0 | 0 | 0 | 0.0 | 0 |
| Career | 28 | 15 | -- | Med. | 67 | 765 | 11.4 | 5 | 1 | -3.0 | -3 |
Injury history
Academics and references
Profile last updated Nov 2, 2026







