

KW
David Sheffer
TE · #85 ·
Height6'4"
Weight225 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeKW
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Redding, CA
Scholarship--
Career path
- EnrolledDavid Sheffer (TE) enrolled in St. Andrews (Nc)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas Wesleyan | 9 | -- | -- | Med. | 7 | 86 | 12.3 | 0 |
| 2025 | Kansas Wesleyan | 10 | 1 | -- | Med. | 14 | 112 | 8.0 | 1 |
| 2024 | St. Andrews (Nc) | 10 | 0 | -- | Elite | 35 | 346 | 9.9 | 1 |
| 2023 | St. Andrews (Nc) | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 30 | -- | -- | High | 56 | 544 | 9.7 | 2 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









