
David Diaz
DL (DE) · #42 ·
Transfer
Height6'0"
Weight221 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Roster unverifiedDavid Diaz (DL) officially transferred from Jamestown (N.D.) to LA Pierce
Last schoolLP
Last updatedOct 20, 2026, 3:39 AM
Agency representation
Social
Background
Hometown
🏴Pacoima, CA
High schoolSan Fernando High School
Scholarship--
Career path
- TransferredDavid Diaz (DL) officially transferred from Jamestown (N.D.) to LA Pierce
- EnrolledDavid Diaz (DL) enrolled in Jamestown (N.D.)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | La Pierce | 8 | 0 | -- | Med. | 13 | 3 | 3 | 0 | 0.5 |
| 2024 | La Pierce | 8 | 0 | -- | High | 14 | -8 | 5.5 | 0 | 0.5 |
| 2023 | Jamestown (N.D.) | 11 | 3 | -- | Med. | 25 | 14 | 2 | 0 | 0 |
| 2022 | Jamestown (N.D.) | 11 | 2 | -- | Low | 17 | 2 | 2 | 0 | 0.5 |
| Career | 38 | 5 | -- | Med. | 69 | 11 | 12.5 | 0 | 1.5 |
Injury history
Academics and references
Profile last updated Oct 20, 2026
