

AU
Daouda Dembele
F · #15 · Assumption University
Height6'6"
Weight215 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Sandy Spring, MD
High schoolPerkiomen
Career path
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Assumption University | 26 | 26 | 29.7 | High | 13.8 | 138 | 280 | 49.3% | 10 | 34 | 29.4% | 72 | 112 | 64.3% | 65 | 90 | 6.0 | 39 | 54 | 40 | 23 | 79 |
| 2024 | Assumption University | 32 | 32 | 24.1 | High | 11 | 146 | 312 | 46.8% | 7 | 33 | 21.2% | 53 | 84 | 63.1% | 62 | 140 | 6.3 | 35 | 56 | 29 | 38 | 95 |
| 2023 | Assumption University | 30 | 29 | 29.1 | High | 10.7 | 133 | 269 | 49.4% | 12 | 32 | 37.5% | 44 | 81 | 54.3% | 71 | 147 | 7.3 | 60 | 71 | 21 | 40 | 81 |
| 2022 | Assumption University | 25 | 1 | 13.1 | Low | 2.3 | 27 | 68 | 39.7% | 1 | 4 | 25.0% | 2 | 8 | 25.0% | 27 | 41 | 2.7 | 13 | 23 | 16 | 11 | 59 |
| Career | 113 | 88 | 24.3 | Elite | 9.6 | 444 | 929 | 47.8% | 30 | 103 | 29.1% | 171 | 285 | 60.0% | 225 | 418 | 5.7 | 147 | 204 | 106 | 112 | 314 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









