

Daniel Porto
Earned First Team All-SWAC honors · Connected on 17-of-21 field goal attempts, an 81 percent success rate · Scored 74 points for the Rattlers · Established himself as one of the top kickers in the SWAC Appeared in all 12 games as the Crusaders' placekicker · Converted 13-of-18 field goal attempts and 36-of-39 PATs · Set a school record with a 53-yard field goal against Lafayette · Earned Patriot League Special Teams Player of the Week honors twice · Went a perfect 6-for-6 on kicks in the Patriot League championship game victory over Georgetown · Named to the Patriot League Academic Honor Roll Appeared in all 11 games handling kickoff duties · Recorded 69 kickoffs for 3,804 yards Played at Horizon High School in Winter Garden, Fla. · Earned Army Bowl All-American honors · Recognized as a Sonic Prep Player of the Week Born in Brazil and moved to Central Florida at age 14 · Transitioned to football after growing up playing soccer in Brazil · Majored in economics
- SignedUnknown · Sep 16, 2026Daniel Porto (K) signed with an agency
- TransferredDaniel Porto (K) officially transferred from Florida A&M University to Coastal Carolina University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Coastal Carolina University | 8 | 0 | 18 | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | Florida A&M University | 12 | 0 | -- | High | 17/21 | 81.0% | 1/1 | 4/4 | 7/8 | 4/7 | 1/1 | 23/27 | 85.2% |
| 2024 | College of the Holy Cross | 12 | 0 | 5 | Med. | 13/18 | 72.2% | 0/0 | 5/5 | 3/4 | 4/6 | 1/3 | 36/39 | 92.3% |
| 2023 | College of the Holy Cross | 11 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 43 | 0 | 23 | High | 30/39 | 76.9% | 1/1 | 9/9 | 10/12 | 8/13 | 2/4 | 59/66 | 89.4% |
Profile last updated Nov 9, 2026











