

AU
Daniel Plummer
QB · #14 · Allen University
Height6'1"
Weight195 lbs
Est. eligibility1 yrs
Production index
Not rated
Roster status
Rostered
Last updatedSep 9, 2026, 5:47 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Jacksonville, FL
High schoolRiverside High School
Career path
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Allen University | 0 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0.0 |
| 2025 | Allen University | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0.0 |
| 2024 | Allen University | 1 | 0 | -- | -- | 1/1 | 100.0% | 29 | 1 | 0 | 1/0 | 673.6 | 0 | 0 | 0.0 |
| 2023 | Allen University | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0.0 |
| 2022 | Allen University | 3 | 2 | -- | -- | 44/73 | 60.3% | 492 | 7 | 6 | 7/6 | 132.1 | 8 | -10 | -1.3 |
| Career | 6 | 2 | -- | -- | 45/74 | 60.8% | 521 | 8 | 6 | 8/6 | 139.4 | 8 | -10 | -1.3 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 9, 2026








