

EC
Daniel Nixon
F · #23 · Elizabeth City State University
Height6'7"
Est. eligibility0 yrs
Production index
Low
Roster status
RosteredDaniel Nixon (F) officially entered the transfer portal
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Bronx, NY
High schoolHampton
ScholarshipNo
Career path
- EnteredPortal · 6/29/26, 4:26 PMDaniel Nixon (F) officially entered the transfer portal · from Elizabeth City State University
- TransferredPortal · 9/15/25, 2:53 PMDaniel Nixon (F) officially transferred from Hampton University to Elizabeth City State University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elizabeth City State University | 13 | 4 | 13.9 | Med. | 4.5 | 20 | 49 | 40.8% | 6 | 20 | 30.0% | 13 | 20 | 65.0% | 10 | 18 | 2.2 | 1 | 5 | 3 | 2 | 21 |
| 2024 | Hampton University | 4 | 0 | 3 | Low | 0.5 | -- | 1 | 0.0% | -- | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 5 | 1.8 | 1 | -- | 1 | -- | 2 |
| 2022 | George Washington University | 1 | 0 | 2 | Low | 2 | 1 | 3 | 33.3% | -- | 1 | 0.0% | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | 1 |
| 2021 | George Washington University | 5 | 0 | 1.6 | Low | 0.2 | -- | 2 | 0.0% | -- | 1 | 0.0% | 1 | 2 | 50.0% | -- | 1 | 0.2 | 1 | 1 | -- | -- | -- |
| Career | 23 | 4 | 8.8 | Low | 2.8 | 21 | 55 | 38.2% | 6 | 23 | 26.1% | 16 | 24 | 66.7% | 13 | 24 | 1.6 | 3 | 6 | 4 | 2 | 24 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026










