

IU
D'Avay Johnson
WR · #2 ·
Transfer
Height6'3"
Weight210 lbs
Est. eligibility1 yrs
Production index
High
Roster status
RosteredD'Avay Johnson (WR) officially transferred from Pennsylvania Western University, California to Indiana University of Pennsylvania
CollegeIU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Pittsburgh, PA
High schoolHebron
Scholarship--
Career path
- TransferredD'Avay Johnson (WR) officially transferred from Pennsylvania Western University, California to Indiana University of Pennsylvania
- EnteredPortal · 2/21/26, 10:44 AMD'Avay Johnson (WR) officially entered the transfer portal · from Pennsylvania Western University, California
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indiana University of Pennsylvania | 10 | 6 | -- | Med. | 19 | 222 | 11.7 | 4 | 0 | 0.0 | 0 |
| 2025 | Pennsylvania Western University, California | 13 | 13 | -- | Elite | 52 | 742 | 14.3 | 5 | 1 | 1.0 | 1 |
| 2024 | Pennsylvania Western University, California | 13 | 13 | -- | High | 27 | 488 | 18.1 | 4 | 0 | 0.0 | 0 |
| 2023 | Pennsylvania Western University, California | 9 | 1 | -- | High | 17 | 334 | 19.6 | 2 | 0 | 0.0 | 0 |
| Career | 45 | 33 | -- | High | 115 | 1,786 | 15.5 | 15 | 1 | 1.0 | 1 |
Injury history
Academics and references
Profile last updated Nov 9, 2026










