

NU
Corey Stone
DB · #0 ·
Height5'11"
Weight190 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeNU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Piscataway, NJ
High schoolPiscataway
Scholarship--
Career path
- EnrolledCorey Stone (DB) enrolled in Norwich University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Norwich University | 9 | 9 | -- | High | 7 | 0 | 3 | 83 | 56 |
| 2025 | Norwich University | 10 | 10 | -- | High | 3 | 4 | 1 | 69 | 39 |
| 2024 | Norwich University | 10 | 8 | -- | High | 3 | 3 | 0 | 43 | 32 |
| 2023 | Norwich University | 7 | 0 | -- | High | 4 | 4 | 0 | 17 | 11 |
| Career | 36 | 27 | -- | Elite | 17 | 11 | 4 | 212 | 138 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









