

Collin Shannon
Social/X: @ShannCollins_ 2025 (R-Junior) - Team Captain 2024 (R-Sophomore) - Started first two games before sustaining a season-ending injury vs. Bucknell - Went 8-19 for 62 passing yards in season opener at William & Mary - Completed 21 of 32 passes for 129 yards vs. Bucknell - Rushed five times for six yards against Bucknell before his injury 2023 (R-Freshman) - Named Team Captain for 2024 - Appeared in four games, including starts at NC State, ETSU and Furman - Completed 53 of 94 passes on the year with three interceptions - Totaled 579 passing yards, including season-high 209 at ETSU Nov. 4 - Completed 14 of 24 passes at NC State for 176 yards and one passing touchdown - Finished 21-for-38 passing in VMI’s win at ETSU Nov. 4 - Went 14-27 passing at Furman for 148 yards on Nov. 11 2022 (Freshman) - Made collegiate debut at Wake Forest - Registered first career start against Top-10 Chattanooga, going 15-for-20 for 158 yards with a rushing touchdown - Went 3-for-9 for 24 yards against No. 27 Furman
- SignedUnknown · 6/9/26, 3:09 PMCollin Shannon (QB) signed with an agency
- TransferredPortal · 2/18/26, 11:43 AMCollin Shannon (QB) officially transferred from Virginia Military Institute to Murray State University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Murray State University | 3 | 3 | -- | -- | 39/63 | 61.9% | 405 | 2 | 2 | 2/2 | 120.0 | 12 | -16 | -1.3 |
| 2025 | Virginia Military Institute | 9 | 9 | -- | Med. | 147/268 | 54.9% | 1,984 | 13 | 5 | 13/5 | 129.3 | 39 | -82 | -2.1 |
| 2024 | Virginia Military Institute | 2 | 2 | -- | -- | 29/51 | 56.9% | 191 | 0 | 2 | 0/2 | 80.5 | 8 | 3 | 0.4 |
| 2023 | Virginia Military Institute | 4 | 3 | -- | Low | 53/94 | 56.4% | 579 | 2 | 3 | 2/3 | 108.8 | 19 | -52 | -2.7 |
| 2022 | Virginia Military Institute | 3 | 2 | -- | -- | 18/29 | 62.1% | 182 | 0 | 2 | 0/2 | 101.0 | 16 | -53 | -3.3 |
| Career | 21 | 19 | -- | Med. | 286/505 | 56.6% | 3,341 | 17 | 14 | 17/14 | 117.8 | 94 | -200 | -2.1 |
Valuation
Profile last updated Sep 12, 2026









